2012 Autumn Handicap

Broadwater Sailing Club

Results as of 12:04 on January 4, 2013

Overall

Sailed: 15, Discards: 7, To count: 8, Ratings: PY, Entries: 38, Scoring system: BSC scoring system
Rank Class SailNo HelmName PY AH1 AH2 AH3 AH4 AH5 AH6 AH7 AH8 AH9 AH11 AH12 AH13 AH14 AH15 AH16 Total Nett
          2/9 16/9 23/9 30/9 7/10 14/10 21/10 28/10 4/11 25/11 2/12 9/12 16/12 23/12 30/12    
1st GRADUATE 3010 D.Wilson 1150 1 1 (DNC) (DNC) (DNC) (DNC) 1 2 1 (DNC) (DNC) (6) 1 5 2 OOD 254 14
2nd SOLO 5344 R.Steel 1150 (5) 2 (3) (3 OOD) (DNC) 3 (7) (6) 2 2 1 2 2 (4) 1 82 15
3rd MERLIN 3608 D.Weatherhead 1002 2 (DNC) 2 1 2 2 (3) (13 DNF) (DNC) (4) (DNC) 3 (6 DNF) 1 3 159 16
4th LASER 29 D.Kinnerley 1085 (DNC) 3 (DNC) 3 4 (DNC) (8) 4 (DNC) (DNC) 3 4 (DNC) 4 OOD 2 269 27
5th MIRACLE 3403 P.Joseph 1195 (DNC) 7 5 (DNC) (DNC) 6 11 9 (DNC) 5 2 9 DNF (DNC) (DNC) (DNC) 327 54
6th SOLO 4872 P.Haywood 1150 10 8 (DNC) (DNC) 3 12 DNF (13) 10 3 7 DNF (DNC) (DNC) (DNC) 8 OOD (DNC) 308 61
7th SOLO 4533 M.Parker 1150 4 (DNC) (DNC) 5 (DNC) (DNC) 9 7 (DNC) 6 OOD (DNC) 6 OOD (DNC) 6 DNC 355 82
8th PHANTOM 1282 B.Deacon 1025 (DNC) (DNC) 1 4 (DNC) (DNC) 6 (DNC) (DNC) 1 (DNC) 5 DNC DNC DNC 407 134
9th ENTERPRISE 22569 G.Hart 1117 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 4 (DNC) DNC 3 DNC 7 4 OOD 3 DNC 411 138
10th SOLO 5320 D.Walford 1150 (DNC) (DNC) (DNC) (DNC) 1 OOD 1 (DNC) 1 (DNC) (DNC) DNC 1 DNC DNC DNC 433 160
11th ALBACORE 7179 B.Deacon 1062 3 (DNC) (DNC) (DNC) 5 3 OOD (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 2 DNC 442 169
12th SOLO 3779 M.White 1150 7 (DNC) (DNC) (DNC) (DNC) (DNC) 14 8 OOD (DNC) (DNC) DNC DNC 4 DNC DNC 462 189
13th ALBACORE 7507 G.Darvill 1062 (DNC) (DNC) (DNC) 2 (DNC) (DNC) 2 3 (DNC) (DNC) DNC DNC DNC DNC DNC 475 202
14th LASER 189134 D.Cherrill 1085 (DNC) 6 (DNC) (DNC) 1 (DNC) 5 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 480 207
15th ENTERPRISE 22543 C.Gent 1117 (DNC) (DNC) 4 (DNC) (DNC) 4 (DNC) 5 (DNC) (DNC) DNC DNC DNC DNC DNC 481 208
16th SOLO 4908 A.Darvill 1150 6 (DNC) (DNC) (DNC) 6 7 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 487 214
17th MIRACLE 3290 J.Green 1195 (DNC) (DNC) (DNC) (DNC) 8 5 (DNC) (DNC) (DNC) DNC 7 OOD DNC DNC DNC DNC 488 215
18th SOLO 4689 A.Chaplin 1150 (DNC) 5 (DNC) (DNC) (DNC) (DNC) 10 8 (DNC) (DNC) DNC DNC DNC DNC DNC 491 218
19th UNIT 1 J.Buckley 1041 (DNC) (DNC) (DNC) (DNC) 9 12 DNF (DNC) 11 (DNC) (DNC) DNC DNC DNC DNC DNC 500 227
20th LEADER 138 M.Hext 1116 (DNC) (DNC) (DNC) (DNC) 10 8 15 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 501 228
21st MIRACLE 279 J.Finnemore 1195 (DNC) (DNC) (DNC) (DNC) 7 (DNC) (DNC) (DNC) DNC DNC DNC DNC 3 DNC DNC 517 244
22nd LARK 2086 A.Cooney 1073 8 4 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 519 246
23rd ALBACORE 5886 I.Cherkas 1062 (DNC) (DNC) (DNC) 8 DNF (DNC) 9 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 524 251
24th MIRACLE 2125 B.Mellor 1195 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 4 OOD DNC DNC DNC DNC 550 277
25th ALBACORE 5888 N.Dodge 1062 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 4 OOD DNC DNC DNC DNC DNC DNC 550 277
26th SOLO 4222 R.Linsdale 1150 (DNC) (DNC) 6 OOD (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 552 279
27th ALBACORE 7426 M.Turner 1062 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 7 DNC 553 280
28th COMET 239 J.Priestley 1179 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 7 OOD DNC DNC DNC DNC DNC 553 280
29th SUPERNOVA 396 H.Cherkas 1068 (DNC) (DNC) (DNC) 8 DNF (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 554 281
30th ENTERPRISE 22179 C.Turner 1117 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 9 OOD DNC DNC DNC 555 282
31st CHALLENGER 202 M.Fielding 1174 (DNC) 9 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 555 282
32nd LASER 179601 H.Grenfell 1085 9 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 555 282
33rd PHANTOM 1410 T.Benton 1025 (DNC) 10 OOD (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 556 283
33rd RS FEVA XL 931 L.Watkins 1200 (DNC) 10 OOD (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 556 283
35th LASER 45050 J.Kingston 1085 11 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 557 284
36th MIRACLE 2132 C.Medcalf 1195 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 12 (DNC) DNC DNC DNC DNC DNC DNC DNC 558 285
37th ALBACORE 7990 A.Versloot 1062 12 OOD (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 558 285
38th SOLO 3890 K.Hart 1150 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 16 OOD (DNC) DNC DNC DNC DNC DNC DNC DNC 562 289

AH1 - 2/9 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 GRADUATE 3010 D.Wilson 1150 61.44   0.53.41 1
2 MERLIN 3608 D.Weatherhead 1002 54.44   0.54.37 2
3 ALBACORE 7179 B.Deacon 1062 60.28   0.56.56 3
4 SOLO 4533 M.Parker 1150 65.37   0.57.03 4
5 SOLO 5344 R.Steel 1150 66.00   0.57.23 5
6 SOLO 4908 A.Darvill 1150 66.20   0.57.41 6
7 SOLO 3779 M.White 1150 66.48   0.58.05 7
8 LARK 2086 A.Cooney 1073 62.35   0.58.20 8
9 LASER 179601 H.Grenfell 1085 63.53   0.58.53 9
10 SOLO 4872 P.Haywood 1150 68.25   0.59.30 10
11 LASER 45050 J.Kingston 1085 64.48   0.59.43 11
12 ALBACORE 7990 A.Versloot 1062 OOD     12

AH2 - 16/9 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 GRADUATE 3010 D.Wilson 1150 46.19   0.40.17 1
2 SOLO 5344 R.Steel 1150 48.23   0.42.04 2
3 LASER 29 D.Kinnerley 1085 45.51   0.42.15 3
4 LARK 2086 A.Cooney 1073 45.50   0.42.43 4
5 SOLO 4689 A.Chaplin 1150 49.16   0.42.50 5
6 LASER 189134 D.Cherrill 1085 46.51   0.43.11 6
7 MIRACLE 3403 P.Joseph 1195 55.52   0.46.45 7
8 SOLO 4872 P.Haywood 1150 54.23   0.47.17 8
9 CHALLENGER 202 M.Fielding 1174 57.28   0.48.57 9
10 PHANTOM 1410 T.Benton 1025 OOD     10
10 RS FEVA XL 931 L.Watkins 1200 OOD     10

AH3 - 23/9 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 PHANTOM 1282 B.Deacon 1025 54.48   0.53.28 1
2 MERLIN 3608 D.Weatherhead 1002 55.03   0.54.56 2
3 SOLO 5344 R.Steel 1150 64.26   0.56.02 3
4 ENTERPRISE 22543 C.Gent 1117 64.36   0.57.50 4
5 MIRACLE 3403 P.Joseph 1195 69.18   0.57.59 5
6 SOLO 4222 R.Linsdale 1150 OOD     6

AH4 - 30/9 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 MERLIN 3608 D.Weatherhead 1002 45.27   0.45.22 1
2 ALBACORE 7507 G.Darvill 1062 49.19   0.46.26 2
3 SOLO 5344 R.Steel 1150 OOD     3
3 LASER 29 D.Kinnerley 1085 53.31   0.49.19 3
5 PHANTOM 1282 B.Deacon 1025 51.10   0.49.55 4
6 SOLO 4533 M.Parker 1150 58.25   0.50.48 5
7 ALBACORE 5886 I.Cherkas 1062 DNF     8
7 SUPERNOVA 396 H.Cherkas 1068 DNF     8

AH5 - 7/10 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 5320 D.Walford 1150 OOD     1
1 LASER 189134 D.Cherrill 1085 41.44   0.38.28 1
3 MERLIN 3608 D.Weatherhead 1002 40.00   0.39.55 2
4 SOLO 4872 P.Haywood 1150 47.40   0.41.27 3
5 LASER 29 D.Kinnerley 1085 45.01   0.41.29 4
6 ALBACORE 7179 B.Deacon 1062 44.25   0.41.49 5
7 SOLO 4908 A.Darvill 1150 50.44   0.44.07 6
8 MIRACLE 279 J.Finnemore 1195 53.19   0.44.37 7
9 MIRACLE 3290 J.Green 1195 54.43   0.45.47 8
10 UNIT 1 J.Buckley 1041 51.14   0.49.13 9
11 LEADER 138 M.Hext 1116 58.25   0.52.21 10

AH6 - 14/10 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 5320 D.Walford 1150 54.16   0.47.11 1
2 MERLIN 3608 D.Weatherhead 1002 49.32   0.49.26 2
3 SOLO 5344 R.Steel 1150 57.01   0.49.35 3
3 ALBACORE 7179 B.Deacon 1062 OOD     3
5 ENTERPRISE 22543 C.Gent 1117 57.56   0.51.52 4
6 MIRACLE 3290 J.Green 1195 62.46   0.52.31 5
7 MIRACLE 3403 P.Joseph 1195 62.52   0.52.36 6
8 SOLO 4908 A.Darvill 1150 61.42   0.53.39 7
9 LEADER 138 M.Hext 1116 60.46   0.54.27 8
10 ALBACORE 5886 I.Cherkas 1062 58.10   0.54.46 9
11 SOLO 4872 P.Haywood 1150 DNF     12
11 UNIT 1 J.Buckley 1041 DNF     12

AH7 - 21/10 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 GRADUATE 3010 D.Wilson 1150 58.36   0.50.57 1
2 ALBACORE 7507 G.Darvill 1062 54.49   0.51.37 2
3 MERLIN 3608 D.Weatherhead 1002 52.18   0.52.12 3
4 ENTERPRISE 22569 G.Hart 1117 58.21   0.52.14 4
5 LASER 189134 D.Cherrill 1085 57.17   0.52.48 5
6 PHANTOM 1282 B.Deacon 1025 54.35   0.53.15 6
7 SOLO 5344 R.Steel 1150 61.45   0.53.42 7
8 LASER 29 D.Kinnerley 1085 58.43   0.54.07 8
9 SOLO 4533 M.Parker 1150 64.25   0.56.01 9
10 SOLO 4689 A.Chaplin 1150 65.12   0.56.42 10
11 MIRACLE 3403 P.Joseph 1195 69.21   0.58.02 11
12 MIRACLE 2132 C.Medcalf 1195 71.27   0.59.47 12
13 SOLO 4872 P.Haywood 1150 69.12   1.00.10 13
14 SOLO 3779 M.White 1150 69.46   1.00.40 14
15 LEADER 138 M.Hext 1116 74.38   1.06.53 15
16 SOLO 3890 K.Hart 1150 OOD     16

AH8 - 28/10 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 5320 D.Walford 1150 54.56   0.47.46 1
2 GRADUATE 3010 D.Wilson 1150 55.16   0.48.03 2
3 ALBACORE 7507 G.Darvill 1062 51.10   0.48.11 3
4 LASER 29 D.Kinnerley 1085 54.38   0.50.21 4
5 ENTERPRISE 22543 C.Gent 1117 57.30   0.51.29 5
6 SOLO 5344 R.Steel 1150 60.09   0.52.18 6
7 SOLO 4533 M.Parker 1150 60.35   0.52.41 7
8 SOLO 3779 M.White 1150 OOD     8
8 SOLO 4689 A.Chaplin 1150 62.30   0.54.21 8
10 MIRACLE 3403 P.Joseph 1195 65.47   0.55.03 9
11 SOLO 4872 P.Haywood 1150 65.37   0.57.03 10
12 UNIT 1 J.Buckley 1041 64.15   1.01.43 11
13 MERLIN 3608 D.Weatherhead 1002 DNF     13

AH9 - 4/11 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 GRADUATE 3010 D.Wilson 1150 48.56   0.42.33 1
2 SOLO 5344 R.Steel 1150 50.41   0.44.04 2
3 SOLO 4872 P.Haywood 1150 54.56   0.47.46 3
4 ALBACORE 5888 N.Dodge 1062 OOD     4

AH11 - 25/11 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 PHANTOM 1282 B.Deacon 1025 50.59   0.49.44 1
2 SOLO 5344 R.Steel 1150 58.13   0.50.37 2
3 ENTERPRISE 22569 G.Hart 1117 56.33   0.50.38 3
4 MERLIN 3608 D.Weatherhead 1002 52.52   0.52.46 4
5 MIRACLE 3403 P.Joseph 1195 65.04   0.54.27 5
6 SOLO 4533 M.Parker 1150 OOD     6
7 SOLO 4872 P.Haywood 1150 DNF     7
7 COMET 239 J.Priestley 1179 OOD     7

AH12 - 2/12 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 5344 R.Steel 1150 57.33   0.50.03 1
2 MIRACLE 3403 P.Joseph 1195 61.50   0.51.45 2
3 LASER 29 D.Kinnerley 1085 56.57   0.52.29 3
4 MIRACLE 2125 B.Mellor 1195 OOD     4
5 MIRACLE 3290 J.Green 1195 OOD     7

AH13 - 9/12 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 5320 D.Walford 1150 59.22   0.51.37 1
2 SOLO 5344 R.Steel 1150 59.26   0.51.41 2
3 MERLIN 3608 D.Weatherhead 1002 52.25   0.52.19 3
4 LASER 29 D.Kinnerley 1085 57.24   0.52.54 4
5 PHANTOM 1282 B.Deacon 1025 54.53   0.53.33 5
6 GRADUATE 3010 D.Wilson 1150 62.00   0.53.55 6
6 SOLO 4533 M.Parker 1150 OOD     6
8 ENTERPRISE 22569 G.Hart 1117 60.46   0.54.24 7
9 MIRACLE 3403 P.Joseph 1195 DNF     9
9 ENTERPRISE 22179 C.Turner 1117 OOD     9

AH14 - 16/12 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 GRADUATE 3010 D.Wilson 1150 47.45   0.41.31 1
2 SOLO 5344 R.Steel 1150 48.20   0.42.02 2
3 MIRACLE 279 J.Finnemore 1195 53.03   0.44.24 3
4 ENTERPRISE 22569 G.Hart 1117 OOD     4
4 SOLO 3779 M.White 1150 53.00   0.46.05 4
6 MERLIN 3608 D.Weatherhead 1002 DNF     6

AH15 - 23/12 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 MERLIN 3608 D.Weatherhead 1002 49.14   0.49.08 1
2 ALBACORE 7179 B.Deacon 1062 52.24   0.49.20 2
3 ENTERPRISE 22569 G.Hart 1117 57.23   0.51.22 3
4 SOLO 5344 R.Steel 1150 59.57   0.52.08 4
4 LASER 29 D.Kinnerley 1085 OOD     4
6 GRADUATE 3010 D.Wilson 1150 60.54   0.52.57 5
7 SOLO 4533 M.Parker 1150 62.20   0.54.12 6
8 ALBACORE 7426 M.Turner 1062 59.58   0.56.28 7
9 SOLO 4872 P.Haywood 1150 OOD     8

AH16 - 30/12 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 5344 R.Steel 1150 59.42   0.51.55 1
2 GRADUATE 3010 D.Wilson 1150 OOD     2
2 LASER 29 D.Kinnerley 1085 56.47   0.52.20 2
4 MERLIN 3608 D.Weatherhead 1002 52.53   0.52.47 3



Sailwave Scoring Software 2.4.5
www.sailwave.com